NOVEMBER 8, 2026 • Río Grande, PR
Third Flight (15.1 + HCP)
| POS | Player Name | Score | Points |
|---|---|---|---|
| 1 | Daniel Serrano | 81 | 500 |
| 2 | Chris Colón | 91 | 475 |
| 3 | Sammy Ortiz | 95 | 450 |
| 4 | Frankie Blasini | 98 | 425 |
| 5 | Fernando Santiago | 100 | 400 |
| 6 | Roberto Vélez | 103 | 375 |
| 7 | Blas Marrero | 105 | 350 |
| 8 | Gabriel Cruz | 110 | 325 |
| 9 | Alessandro Greco | 112 | 300 |
| 10 | Arnaldo Camacho | 113 | 275 |
Abbreviations
WD = Withdrawn NS = Did Not Start DQ = Disqualified (P) = Indicates player is a professional. Professional players do not accumulate points. (WP) = Indicates player wins in a playoff.