NOVEMBER 8, 2026 • Río Grande, PR
First Flight (5.1 – 11.0 HCP)
| POS | Player Name | Score | Points |
|---|---|---|---|
| 1 | Roberto Simoni | 78 | 500 |
| 2 | Samuel Ortiz | 81 | 475 |
| 3 | Evelio Ancheta | 86 | 450 |
| 4 | Fernando de León | 87 | 425 |
| T5 | José R. González | 95 | 388 |
| T5 | Julio Jiménez | 95 | 388 |
| 7 | Drew Miller | 99 | 350 |
| 8 | Héctor Berríos | 100 | 325 |
Abbreviations
WD = Withdrawn NS = Did Not Start DQ = Disqualified (P) = Indicates player is a professional. Professional players do not accumulate points. (WP) = Indicates player wins in a playoff.