April 16, 2023 • Río Grande, PR
First Flight (5.1 – 11.0 HCP)
POS | PLAYER NAME | STROKES | POINTS |
---|---|---|---|
1 | Guillermo Rodríguez | 79 | 500 |
2 | Evelio Ancheta | 82 | 475 |
3 | Israel Rodríguez | 85 | 450 |
4 | Edwin Carles | 87 | 375 |
5 | José Diaz Donato | 87 | 375 |
6 | Omar Gamero | 87 | 375 |
7 | Orlando Batista | 87 | 375 |
8 | Ronaldo A. Martínez | 87 | 375 |
9 | Adrian López | 88 | 288 |
10 | Achy Rangel | 88 | 288 |
11 | Jose"Picu" Rodríguez | 89 | 250 |
12 | Carlos Dávila | 90 | 225 |
13 | Steven Rodríguez | 91 | 200 |
14 | José Hernández | 93 | 175 |
15 | Javier Hernández | 98 | 150 |
16 | Jorge Piwinski | 100 | 125 |
Abbreviations
WD = Withdrawn NS = Did Not Start DQ = Disqualified (P) = Indicates player is a professional (WP) = Indicates player wins in a playoff