July 14, 2024 • Río Grande, PR
Second Flight (11.1 – 15.0 HCP)
POS | Player Name | Score | Points |
---|---|---|---|
1 | Efrén Pagán (WP) | 87 | 500 |
2 | Mark Charest | 87 | 475 |
3 | Eduardito Figueroa Jr. | 88 | 450 |
T4 | Drew Miller | 89 | 413 |
T4 | Javier Ortiz | 89 | 413 |
6 | René Bezares | 90 | 375 |
7 | Ernesto Iván Bezares | 94 | 350 |
8 | Aliber López | 97 | 325 |
9 | Héctor Berríos | 99 | 300 |
Abbreviations
WD = Withdrawn NS = Did Not Start DQ = Disqualified (P) = Indicates player is a professional (WP) = Indicates player wins in a playoff