September 3, 2023 • Río Grande, PR
Senior Flight 50+ (0 – 11.0 HCP)
POS | PLAYER NAME | STROKES | POINTS |
---|---|---|---|
1 | Joseph Nelson | 79 | 500 |
2 | Carlos Dávila | 80 | 475 |
3 | Israel Rodríguez | 82 | 450 |
4 | Victor Cabrera | 83 | 425 |
5 | Mark Freeman | 84 | 400 |
6 | Eddie Galdón | 85 | 375 |
7 | Orlando Batista | 88 | 350 |
Abbreviations
WD = Withdrawn NS = Did Not Start DQ = Disqualified (P) = Indicates player is a professional (WP) = Indicates player wins in a playoff