August 4, 2024 • Río Grande, PR
Championship Flight (0 – 5.0 HCP)
POS | Player Name | Score | Points |
---|---|---|---|
1 | Amalio Vega | 75 | 500 |
2 | Armando García Jr. | 76 | 475 |
3 | Gonzalo Sánchez | 77 | 450 |
4 | Gustavo Belardo | 80 | 425 |
5 | Rafa Méndez | 83 | 400 |
6 | Samuel Ortiz | 89 | 375 |
Abbreviations
WD = Withdrawn NS = Did Not Start DQ = Disqualified (P) = Indicates player is a professional. Professional players do not accumulate points. (WP) = Indicates player wins in a playoff.