February 18, 2024 • Río Grande, PR
First Flight (5.1 – 11.0 HCP)
POS | Player Name | Score | Points |
---|---|---|---|
1 | Evelio Ancheta | 83 | 500 |
2 | Gustavo Villares | 85 | 475 |
3 | Ronald Simoni | 87 | 450 |
4 | Ulises Ortiz | 89 | 425 |
5 | José C. Díaz | 91 | 400 |
6 | José González | 92 | 375 |
7 | Juan Carlos Class | 93 | 350 |
8 | Jorge Piwinski | 94 | 325 |
9 | José Del Río | NS | 0 |
Abbreviations
WD = Withdrawn NS = Did Not Start DQ = Disqualified (P) = Indicates player is a professional (WP) = Indicates player wins in a playoff