SEPTEMBER 13, 2026 • Río Grande, PR
First Flight (5.1 – 11.0 HCP)
| POS | Player Name | Score | Points |
|---|---|---|---|
| - | Player Name | 0 | 500 |
| - | Player Name | 0 | - |
| - | Player Name | 0 | - |
| - | Player Name | 0 | - |
| - | Player Name | 0 | - |
| - | Player Name | 0 | - |
| - | Player Name | 0 | - |
| - | Player Name | 0 | - |
| - | Player Name | 0 | - |
Abbreviations
WD = Withdrawn NS = Did Not Start DQ = Disqualified (P) = Indicates player is a professional. Professional players do not accumulate points. (WP) = Indicates player wins in a playoff.