April 21, 2024 • Río Grande, PR
First Flight (5.1 – 11.0 HCP)
POS | Player Name | Score | Points |
---|---|---|---|
1 | José Del Río | 80 | 500 |
2 | Jorge Piwinski | 84 | 475 |
3 | José "Achi" Rangel | 85 | 450 |
4 | Julio Rojo | 86 | 425 |
5 | Evelio Ancheta | 90 | 400 |
6 | José Diaz | 91 | 375 |
T7 | Adrian Miller | 93 | 338 |
T7 | Ulisses Ortiz | 93 | 338 |
Abbreviations
WD = Withdrawn NS = Did Not Start DQ = Disqualified (P) = Indicates player is a professional (WP) = Indicates player wins in a playoff