NOVEMBER 8, 2026 • Río Grande, PR
Second Flight (11.1 – 15.0 HCP)
| POS | Player Name | Score | Points |
|---|---|---|---|
| 1 | Ian Lim | 89 | 500 |
| 2 | José Silverman | 90 | 475 |
| 3 | Eddie Galdón | 94 | 450 |
| 4 | Eduardito Figueroa Jr. | 97 | 425 |
| T5 | Aliber López | 101 | 388 |
| T5 | Víctor Suárez | 101 | 388 |
| 7 | Jeremy Torres | 110 | 350 |
Abbreviations
WD = Withdrawn NS = Did Not Start DQ = Disqualified (P) = Indicates player is a professional. Professional players do not accumulate points. (WP) = Indicates player wins in a playoff.