JUNE 28, 2026 • Río Grande, PR
Third Flight (15.1 + HCP)
| POS | Player Name | Score | Points |
|---|---|---|---|
| 1 | Chris Colón | 89 | 500 |
| 2 | Alejandro Rullán | 90 | 475 |
| 3 | Daniel Serrano | 91 | 450 |
| T4 | Fernando Santiago | 93 | 413 |
| T4 | Ronny Núñez | 93 | 413 |
| 6 | Joshua Rivera | 97 | 375 |
| 7 | Rafae Vilella | 108 | 350 |
| 8 | Luis M. Carrillo | 109 | 325 |
| 9 | Frankie Blasini | WD | 50 |
Abbreviations
WD = Withdrawn NS = Did Not Start DQ = Disqualified (P) = Indicates player is a professional. Professional players do not accumulate points. (WP) = Indicates player wins in a playoff.