January 25, 2026 • Río Grande, PR
Third Flight (15.1 + HCP)
| POS | Player Name | Score | Points |
|---|---|---|---|
| 1 | Daniel Serrano | 90 | 500 |
| 2 | Joshua Rivera | 97 | 475 |
| 3 | José Romero | 101 | 450 |
| 4 | Frankie Blasini | 102 | 425 |
| T5 | Chris Colón | 103 | 388 |
| T5 | Fernando Santiago | 103 | 388 |
| 7 | Roberto Vélez | 108 | 350 |
Abbreviations
WD = Withdrawn NS = Did Not Start DQ = Disqualified (P) = Indicates player is a professional. Professional players do not accumulate points. (WP) = Indicates player wins in a playoff.