CHAMPIONSHIP FLIGHT
| 2025 Standings Through: November 9, 2025 |
|---|
| POS | PLAYER NAME | POINTS | DIFF | EVENTS |
|---|---|---|---|---|
| 1 | Derek Feliciano | 3489 | - | 8 |
| 2 | Amalio Vega | 2288 | -1201 | 5 |
| 3 | Rafa Méndez | 2250 | -1239 | 7 |
| 4 | Max Alverio | 1875 | -1614 | 4 |
| 5 | Damian Rivera | 1801 | -1688 | 5 |
| 6 | Javier Vega | 1563 | -1926 | 4 |
| 7 | Steven Rodríguez | 1525 | -1964 | 5 |
| 8 | Armando García | 1400 | -2089 | 3 |
| 9 | Christian Colón | 1314 | -2175 | 3 |
| 10 | Samuel Ortiz | 1263 | -2226 | 4 |
| 11 | Héctor L. Rivera | 1188 | -2301 | 3 |
| 12 | Mark Bernier | 900 | -2589 | 3 |
| 13 | Brian Correa | 800 | -2689 | 2 |
| 14 | Fernando Leduc | 775 | -2714 | 2 |
| 15 | Gustavo Villares | 700 | -2789 | 3 |
| 16 | Mario Roldán | 613 | -2876 | 2 |
| 17 | Gonzalo Sánchez | 600 | -2889 | 2 |
| 18 | Bayoan Ortiz | 575 | -2914 | 2 |
| T19 | Gustavo Rangel | 500 | -2989 | 1 |
| T19 | Daniel Cabán | 500 | -2989 | 1 |
| T19 | Antonio Conde | 500 | -2989 | 1 |
| T22 | Diego Saavedra | 475 | -3014 | 1 |
| T22 | José Soto | 475 | -3014 | 1 |
| T24 | Erick Morales | 463 | -3026 | 1 |
| T24 | Mauricio Muñiz | 463 | -3026 | 1 |
| 26 | Guillermo 'Mito' Fernández | 425 | -3064 | 1 |
| 27 | Antonio González Mier | 388 | -3101 | 1 |
| 28 | Javier González | 375 | -3114 | 1 |
| 29 | Cesar Muñoz | 363 | -3126 | 1 |
| T30 | Endrick Gonzalez | 350 | -3139 | 1 |
| T30 | Gustavo Gonzalez | 350 | -3139 | 1 |
| 32 | Kelvin Hernández | 325 | -3164 | 1 |
| 33 | Mauricio Muñiz Jr. | 313 | -3176 | 1 |
| 34 | Luis Estrella Murphy | 288 | -3201 | 1 |
| 35 | Roberto Reyes | 275 | -3214 | 1 |
| 36 | Manuel Guerra | 263 | -3226 | 1 |
| 37 | Pedro A. Morales | 250 | -3239 | 1 |
| 38 | Jordan Bitton | 200 | -3289 | 1 |
| T39 | Jorge Piwinski | 175 | -3314 | 1 |
| T39 | Maximo Maldonado | 175 | -3314 | 2 |
| T41 | José 'Pepe' Ramos (P) | 0 | -3489 | 1 |
(P) = Indicates that the player is a professional. Professional players do not accumulate points.