CHAMPIONSHIP FLIGHT
| 2025 Standings Through: December 7, 2025 |
|---|
| POS | PLAYER NAME | POINTS | DIFF | EVENTS |
|---|---|---|---|---|
| 1 | Derek Feliciano | 3589 | - | 9 |
| 2 | Amalio Vega | 2688 | -901 | 6 |
| 3 | Damian Rivera | 2401 | -1188 | 6 |
| 4 | Rafa Méndez | 2250 | -1339 | 7 |
| 5 | Max Alverio | 1875 | -1714 | 4 |
| 6 | Javier Vega | 1763 | -1826 | 5 |
| 7 | Steven Rodríguez | 1525 | -2064 | 5 |
| 8 | Armando García | 1400 | -2189 | 3 |
| 9 | Christian Colón | 1314 | -2275 | 3 |
| 10 | Samuel Ortiz | 1263 | -2326 | 4 |
| 11 | Héctor L. Rivera | 1188 | -2401 | 3 |
| 12 | Mark Bernier | 900 | -2689 | 3 |
| T13 | Brian Correa | 800 | -2789 | 2 |
| T13 | Alfred Colón | 800 | -2789 | 3 |
| 15 | Fernando Leduc | 775 | -2814 | 2 |
| 16 | Gustavo Villares | 700 | -2889 | 3 |
| 17 | Mario Roldán | 613 | -2976 | 2 |
| 18 | Gonzalo Sánchez | 600 | -2989 | 2 |
| 19 | Bayoan Ortiz | 575 | -3014 | 2 |
| T20 | Gustavo Rangel | 500 | -3089 | 1 |
| T20 | Daniel Cabán | 500 | -3089 | 1 |
| T20 | Antonio Conde | 500 | -3089 | 1 |
| T23 | Diego Saavedra | 475 | -3114 | 1 |
| T23 | José Soto | 475 | -3114 | 1 |
| T25 | Erick Morales | 463 | -3126 | 1 |
| T25 | Mauricio Muñiz | 463 | -3126 | 1 |
| 27 | Guillermo 'Mito' Fernández | 425 | -3164 | 1 |
| 28 | Antonio González Mier | 388 | -3201 | 1 |
| 29 | Javier González | 375 | -3214 | 1 |
| 30 | Cesar Muñoz | 363 | -3226 | 1 |
| T31 | Endrick Gonzalez | 350 | -3239 | 1 |
| T31 | Gustavo Gonzalez | 350 | -3239 | 1 |
| 33 | Kelvin Hernández | 325 | -3264 | 1 |
| 34 | Mauricio Muñiz Jr. | 313 | -3276 | 1 |
| 35 | Luis Estrella Murphy | 288 | -3301 | 1 |
| 36 | Roberto Reyes | 275 | -3314 | 1 |
| 37 | Manuel Guerra | 263 | -3326 | 1 |
| 38 | Pedro A. Morales | 250 | -3339 | 1 |
| 39 | Jordan Bitton | 200 | -3389 | 1 |
| T40 | Jorge Piwinski | 175 | -3414 | 1 |
| T40 | Maximo Maldonado | 175 | -3414 | 2 |
| 42 | Mario Gaztambide | 100 | -3489 | 3 |
| T43 | José 'Pepe' Ramos (P) | 0 | -3589 | 1 |
| T43 | Armani Pérez (P) | 0 | -3589 | 2 |
| T43 | Anibal Lugo (P) | 0 | -3589 | 1 |
(P) = Indicates that the player is a professional. Professional players do not accumulate points.