CHAMPIONSHIP FLIGHT
2025 Standings Through: October 5, 2025 |
---|
POS | PLAYER NAME | POINTS | DIFF | EVENTS |
---|---|---|---|---|
1 | Derek Feliciano | 2989 | - | 7 |
2 | Amalio Vega | 2288 | -701 | 5 |
3 | Max Alverio | 1875 | -1114 | 4 |
4 | Damian Rivera | 1801 | -1188 | 5 |
5 | Rafa Méndez | 1775 | -1214 | 6 |
6 | Armando García | 1400 | -1589 | 3 |
7 | Samuel Ortiz | 1263 | -1726 | 4 |
8 | Steven Rodríguez | 1250 | -1739 | 4 |
9 | Héctor L. Rivera | 1188 | -1801 | 3 |
10 | Javier Vega | 1163 | -1826 | 3 |
11 | Mark Bernier | 900 | -2089 | 3 |
12 | Christian Colón | 876 | -2113 | 2 |
13 | Fernando Leduc | 775 | -2214 | 2 |
14 | Gustavo Villares | 700 | -2289 | 3 |
15 | Mario Roldán | 613 | -2376 | 2 |
16 | Gonzalo Sánchez | 600 | -2389 | 2 |
17 | Bayoan Ortiz | 575 | -2414 | 2 |
T18 | Gustavo Rangel | 500 | -2489 | 1 |
T18 | Daniel Cabán | 500 | -2489 | 1 |
T18 | Antonio Conde | 500 | -2489 | 1 |
T21 | Diego Saavedra | 475 | -2514 | 1 |
T21 | José Soto | 475 | -2514 | 1 |
T23 | Erick Morales | 463 | -2526 | 1 |
T23 | Mauricio Muñiz | 463 | -2526 | 1 |
25 | Brian Correa | 450 | -2539 | 1 |
26 | Guillermo 'Mito' Fernández | 425 | -2564 | 1 |
27 | Antonio González Mier | 388 | -2601 | 1 |
28 | Javier González | 375 | -2614 | 1 |
29 | Cesar Muñoz | 363 | -2626 | 1 |
30 | Kelvin Hernández | 325 | -2664 | 1 |
31 | Mauricio Muñiz Jr. | 313 | -2676 | 1 |
32 | Luis Estrella Murphy | 288 | -2701 | 1 |
33 | Roberto Reyes | 275 | -2714 | 1 |
34 | Manuel Guerra | 263 | -2726 | 1 |
35 | Jordan Bitton | 200 | -2789 | 1 |
T36 | Jorge Piwinski | 175 | -2814 | 1 |
T36 | Maximo Maldonado | 175 | -2814 | 2 |
T38 | José 'Pepe' Ramos (P) | 0 | -2989 | 1 |
T38 | Armani Pérez (P) | 0 | -2989 | 2 |
T38 | Anibal Lugo (P) | 0 | -2989 | 1 |
T38 | Gilberto Barrionuevo (P) | 0 | -2989 | 2 |
(P) = Indicates that the player is a professional. Professional players do not accumulate points.