OCTOBER 5, 2025 • Río Grande, PR
Second Flight (11.1 – 15.0 HCP)
POS | Player Name | Score | Points |
---|---|---|---|
1 | Alex Nissman | 83 | 500 |
2 | Ryan Rosario | 86 | 475 |
3 | Rene Bezares | 89 | 450 |
T4 | Erick Cuadrado | 92 | 400 |
T4 | Luis Marrero | 92 | 400 |
T4 | Miguel Cotto | 92 | 400 |
7 | Héctor Berríos | 94 | 350 |
8 | Eduardo Figueroa Jr. | 95 | 325 |
9 | Aliber López | 97 | 300 |
T10 | Juan C. Amador | 98 | 263 |
T10 | Marcelo Dávila | 98 | 263 |
12 | Gerardo Ortiz | 111 | 225 |
Abbreviations
WD = Withdrawn NS = Did Not Start DQ = Disqualified (P) = Indicates player is a professional. Professional players do not accumulate points. (WP) = Indicates player wins in a playoff.