SEPTEMBER 7, 2025 • Río Grande, PR
Second Flight (11.1 – 15.0 HCP)
POS | Player Name | Score | Points |
---|---|---|---|
1 | Héctor Berríos | 84 | 500 |
2 | Javier Ortiz | 88 | 475 |
3 | Ryan Rosario | 91 | 450 |
4 | Juan Carlos Amador | 92 | 425 |
5 | Ismael Stella | 96 | 400 |
6 | René Bezarez | 97 | 375 |
7 | Aliber López | 104 | 350 |
8 | Roberto Maldonado | 105 | 325 |
Abbreviations
WD = Withdrawn NS = Did Not Start DQ = Disqualified (P) = Indicates player is a professional. Professional players do not accumulate points. (WP) = Indicates player wins in a playoff.